| | | | | | | |
|
|
(login required) |
| 78180 | Ted Hunt Estates Subdivision Lot 6 Block 2 (cab 1 slot 1652-A ccmr) |
For Sale |
| |
structure |
|---|
|
Levels/Unit | Two Level | |
Construction | Brick, Brick Veneer | |
Roof | Composition Shingle | |
Foundation | Pier & Beam, Pilings-Concrete, Slab | |
Bedrooms | 4 | |
Baths | 3 | |
Half-Baths | 1 | |
Est Sqft | 3446 | |
Floor | Carpet, Tile | |
Rooms | Breakfast Room, Formal Dining Room, Foyer, Game/Rec Room, Great Room, Utility Room, Wet Bar, Other | |
Year Built | 2006 |
|
| |
features |
|---|
|
Utilities | Telephone, Water District, Other | |
Cooling/Heating | Central Electric, Zoned | |
Type | Residential | |
Car Cover | Double Attached Garage | |
Appliances | Cook-Top, Disposal, Dishwasher, Ice Maker, Jenn-Aire Type, Oven-Double, Microwave, Refrigerator, Stove, Trash Compactor | |
Int. Features | Cabinets-Custom, Ceiling Fan, Ceilings-Elevated, Ceilings-Vaulted, Fireplace-Electric , Garage Door Opener, Jacuzzi/Whirlpool Type, Kitchen Island, Security System, Sky Light, Smoke Detector, Sound System, Storage, Unfurnished, Walk-in Closet, Washer/Dry | | | |
Ext. Features | Fence, Gated , Gutters, Hot Tub, Patio, Pool, Private Yard, Satellite Dish | |
Amenities | None |
|
| |
financials |
|---|
|
List Price | $325,000 | |
Insurance Amount | $1,900 | |
Taxes | $3,589.63 | |
Fee Amount | $ |
|
| |
location |
|---|
|
Address | Los Fresnos, Ted Hunt Estates Subdivision Lot 6 Block 2 (cab 1 slot 1652-A ccmr) | |
Town | Los Fresnos | |
SubDivision | OTHER | |
Lot Size/Acreage | .5 acre | |
Schools | LFISD |
|
| | Want modern living in a country setting - This is your one and only stop! Truly a one of a kind home - Open floor plan 4 bedrooms/3 baths with 1 half bath, extra large kitchen with top of the line appliances including an island Jenair, has mock fireplace in living room, formal dining and breakfast area, extra large laundry room and garage, upstairs bonus room that is being used as a game room but could be used for multi-purposes, pool with slide and a gazebo and hot tub. Fenced lot backs up to newly filled resacca. Recently Reduced! | | Misc. | Driveway-Concrete, Other |
|
| |
Listing OfficeSandDollar Realty
Listing AgentShirley Donahue |
|
|
Images / Links |
 |
|
|
|
|
|
|
|
|
Users who viewed this also viewed |
|
|
|
|
Price changes |
|
Price set to
$325,000.00
on
5/26/2011
| |
Price set to
$350,000.00
on
11/1/2010
| |
Price set to
$389,500.00
on
8/23/2010
|
|
|
|
|
|
| | | | | | | |
|