(login required) |
| 75005 | So Padre Is - Landfall Tower Condos, Unit 67 |
For Sale |
| |
structure |
|---|
|
Levels/Unit | Level | |
Construction | Block-Concrete, Stucco | |
Roof | | |
Foundation | Pilings-Concrete | |
Bedrooms | 1 | |
Baths | 1 | |
Half-Baths | 0 | |
Est Sqft | 744 | |
Floor | Carpet, Tile | |
Rooms | Great Room, Kitchen/Breakfast Combo | |
Year Built | 1985 |
|
| |
features |
|---|
|
Utilities | Cable TV, Electricity, Sewer, Telephone, Water District | |
Cooling/Heating | Central Electric | |
Type | Condominium | |
Car Cover | None-Garage, None-Carport | |
Appliances | Disposal, Microwave, Refrigerator, Stove | |
Int. Features | Cabinets-Manufactured, Furnished, Smoke Detector, Walk-in Closet, Window Treatment | | | |
Ext. Features | Balcony, Bulkhead/Sea Wall, Sprinkler System | |
Amenities | Boat Docks-Common, Fishing Dock/Pier, Front Desk, Hot Tub, Laundry Room, Pool-Outdoor, Sauna, Water View |
|
| |
financials |
|---|
|
List Price | $190,000 | |
Insurance Amount | - | |
Taxes | $3,375 | |
Fee Amount | $308 |
|
| |
location |
|---|
|
Address | South Padre Island, So Padre Is - Landfall Tower Condos, Unit 67 | |
Town | South Padre Island | |
SubDivision | OTHER | |
Lot Size/Acreage | NA | |
Schools | Port Isabel |
|
| | East End Unit - Fantastic Views in every direction! You can see both the Bay and the Ocean. Newly Painted and Improved earlier this year. | | Misc. | Association-HOA, Driveway-Concrete |
|
| |
Listing OfficeLynne Tate Real Estate
Listing AgentLinda Zuniga |
|
|
Images / Links |
 |
|
|
|
|
|
|
|