(login required) |
| 74746 | QUEEN'S POINT SUBDIVISION UNIT 1 BLK 1 LOT 12 |
For Sale |
| |
structure |
|---|
|
Levels/Unit | Other | |
Construction | Stucco | |
Roof | Tile | |
Foundation | Pilings-Concrete | |
Bedrooms | 5 | |
Baths | 5 | |
Half-Baths | 1 | |
Est Sqft | 4033 | |
Floor | Carpet, Tile-Marble | |
Rooms | Formal Dining Room, Foyer, Great Room, Kitchen/Breakfast Combo, Multiple Masters, Utility Room | |
Year Built | 2002 |
|
| |
features |
|---|
|
Utilities | Cable TV, Electricity, Gas, Sewer, Telephone, Water District | |
Cooling/Heating | Central Electric, Zoned | |
Type | Residential | |
Car Cover | Single Detached Garage, Double Attached Carport | |
Appliances | Cook-Top, Disposal, Dishwasher, Freezer-Up-Right, Ice Maker, Oven-Double, Microwave, Refrigerator, Sub-Zero Type, Washer/Dryer | |
Int. Features | Cabinets-Custom, Ceiling Fan, Ceilings-Elevated, Fireplace-Gas, Furnished, Garage Door Opener, Intercom, Kitchen Island, Smoke Detector, Washer/Dryer Hook-up, Window Treatment | | | |
Ext. Features | Balcony, Bulkhead/Sea Wall, Deck, Fence, Gutters, Patio, Private Yard, Satellite Dish | |
Amenities | Boat Docks-Deeded, Fish Cleaning Station, Fishing Dock/Pier, Gated, Water View |
|
| |
financials |
|---|
|
List Price | $1,175,000 | |
Insurance Amount | - | |
Taxes | $19,245 | |
Fee Amount | $ |
|
| |
location |
|---|
|
Address | Port Isabel, QUEEN'S POINT SUBDIVISION UNIT 1 BLK 1 LOT 12 | |
Town | Port Isabel | |
SubDivision | OTHER | |
Lot Size/Acreage | 0.123 | |
Schools | Port Isabel |
|
| | | | Misc. | Boat Lift, Dock, Driveway-Concrete |
|
| |
Listing OfficeLynne Tate Real Estate
Listing AgentPatricia Mayes |
|
|
Images / Links |
 |
|
|
|
|
|
|
|