| | | | | | | |
|
|
(login required) |
| 74732 | SPI GOLF COMMUNITY PARCEL 7 AMENDED BLK 4 LOT H23 |
For Sale |
| |
structure |
|---|
|
Levels/Unit | Not Applicable | |
Construction | Stucco | |
Roof | Composition Shingle | |
Foundation | | |
Bedrooms | 3 | |
Baths | 2 | |
Half-Baths | 1 | |
Est Sqft | 1800 | |
Floor | Tile | |
Rooms | Foyer, Kitchen/Breakfast Combo, Utility Room | |
Year Built | 2004 |
|
| |
features |
|---|
|
Utilities | Cable TV, Electricity, Telephone, Water District | |
Cooling/Heating | Central Electric | |
Type | Townhouse | |
Car Cover | Double Attached Garage | |
Appliances | Disposal, Dishwasher, Microwave, Refrigerator, Stove, Washer/Dryer | |
Int. Features | Ceiling Fan, Furnished, Garage Door Opener, Smoke Detector, Walk-in Closet, Washer/Dryer Hook-up, Window Treatment | | | |
Ext. Features | Balcony, Bulkhead/Sea Wall, Patio | |
Amenities | Boat Docks-Deeded, Exercise Room/Gym, Gated, Golf Course, Meeting/Conference Room, Pool-Heated, Pool-Outdoor, Restaurant-On Site, Tennis Court, Water View |
|
| |
financials |
|---|
|
List Price | $329,000 | |
Insurance Amount | $ | |
Taxes | $5,561 | |
Fee Amount | $320 |
|
| |
location |
|---|
|
Address | Laguna Vista, SPI GOLF COMMUNITY PARCEL 7 AMENDED BLK 4 LOT H23 | |
Town | Laguna Vista | |
SubDivision | SPI GOLF COMMUNITY | |
Lot Size/Acreage | 0 | |
Schools | Port Isabel |
|
| | Exquisite like new townhome on the water. Walk out your covered patio to your deeded boat slip with lift. Climb into your boat and you are on the Laguna Madre Bay in less than 1 minute!!! Amazing kitchen and baths. Sold fully furnished with designer touches everywhere. Striking color scheme with tropical accents make this large townhouse at South Padre Island Golf Course a must see.See pics. | | Misc. | Association-HOA, Boat Lift, Boat Slip, Dock, Driveway-Concrete |
|
| |
Listing OfficeSouth Padre Island Realty, LLC
Listing AgentJanet Magee |
|
|
Images / Links |
 |
|
|
|
|
|
|
|
|
Users who viewed this also viewed |
|
|
|
|
Price changes |
|
Price set to
$329,000.00
on
8/6/2008
|
|
|
|
|
|
| | | | | | | |
|