(login required) |
| 74723 | SOUTH PADRE ISLAND GOLF COMMUNITY, P-1-, L7 |
For Sale |
| |
structure |
|---|
|
Levels/Unit | Level | |
Construction | Stucco | |
Roof | Composition Shingle | |
Foundation | Slab | |
Bedrooms | 3 | |
Baths | 2 | |
Half-Baths | 0 | |
Est Sqft | 1800 | |
Floor | Carpet, Tile-Ceramic | |
Rooms | Breakfast Room, Foyer, Utility Room | |
Year Built | 2006 |
|
| |
features |
|---|
|
Utilities | Cable TV, Electricity, High Speed Internet, Sewer, Telephone, Water District | |
Cooling/Heating | Central Electric | |
Type | Townhouse | |
Car Cover | Triple Attached Garage | |
Appliances | Disposal, Dishwasher, Oven-Single, Microwave, Stove | |
Int. Features | Cabinets-Custom, Ceiling Fan, Garage Door Opener, Security System, Smoke Detector, Walk-in Closet, Washer/Dryer Hook-up | | | |
Ext. Features | Patio | |
Amenities | Club House, Exercise Room/Gym, Front Desk, Gated, Golf Course, Meeting/Conference Room, Pool-Heated, Pool-Outdoor, Restaurant-On Site, Tennis Court, Water View |
|
| |
financials |
|---|
|
List Price | $279,900 | |
Insurance Amount | - | |
Taxes | $5,658 | |
Fee Amount | $250 |
|
| |
location |
|---|
|
Address | Laguna Vista, SOUTH PADRE ISLAND GOLF COMMUNITY, P-1-, L7 | |
Town | Laguna Vista | |
SubDivision | SPI GOLF COMMUNITY | |
Lot Size/Acreage | N/A | |
Schools | Port Isabel |
|
| | ALL THE EXTRAS ARE INCLUDED WITH THE PRICE. SITS ON THE 9th FAIRWAY WITH LAKE AND FOUNTAIN VIEWS. NEVER LIVED IN. TWO CAR GARAGE W/ONE GOLF CART GARAGE. PATIO FOR ENTERTAINING WALK TO THE CLUBHOUSE OR PRO SHOP. NO EXTERIOR MAINTENANCE. HURRICANE IMPACT RESISTANT WINDOWS. OPTIONAL GOLF DUES.GATED COMMUNITY W/2 GOLF COURSES,2 HEATED POOLS, TENNIS, FITNESS ROOM & CLUBHOUSE. 15 MINUTES TO THE BEACH | | Misc. | Association-HOA, Driveway-Concrete, Warranty Program |
|
| |
Listing OfficeRE/MAX 1ST Choice
Listing AgentSusan Brown |
|
|
Images / Links |
 |
|
|
|
|
|
|
|