(login required) |
| 74711 | SO PADRE IS-HAAS UNSUBDIVIDED ALL BLK 9 |
For Sale |
| |
structure |
|---|
|
Levels/Unit | Other | |
Construction | Block-Concrete, Stucco | |
Roof | Metal | |
Foundation | Pilings-Concrete, Slab | |
Bedrooms | 4 | |
Baths | 3 | |
Half-Baths | 1 | |
Est Sqft | 2776 | |
Floor | Carpet, Tile, Wood | |
Rooms | Maids/Housekeeper/Nanny's Room, Other | |
Year Built | 2007 |
|
| |
features |
|---|
|
Utilities | Cable TV, Electricity, Public Water, Sewer, Telephone, Water District | |
Cooling/Heating | Central Electric | |
Type | Townhouse | |
Car Cover | Single Attached Garage | |
Appliances | Cook-Top, Disposal, Dishwasher, Ice Maker, Oven-Single, Microwave, Refrigerator | |
Int. Features | Cabinets-Custom, Ceiling Fan, Ceilings-Elevated, Garage Door Opener, Security System, Smoke Detector, Sound System, Walk-in Closet, Washer/Dryer Hook-up, Window Treatment, Other | | | |
Ext. Features | Balcony, Bulkhead/Sea Wall, Fence, Patio, Other | |
Amenities | Boat Docks-Common, Fish Cleaning Station, Fishing Dock/Pier, Gated, Hot Tub, Pool-Outdoor, Water View, Other |
|
| |
financials |
|---|
|
List Price | $699,000 | |
Insurance Amount | - | |
Taxes | - | |
Fee Amount | $300 |
|
| |
location |
|---|
|
Address | South Padre Island, SO PADRE IS-HAAS UNSUBDIVIDED ALL BLK 9 | |
Town | South Padre Island | |
SubDivision | HAAS SUBDIVISION | |
Lot Size/Acreage | N/A | |
Schools | Port Isabel |
|
| | This complex has incredible bay views, a large resort pool, hot tubs, a cobblestone drive, tropical landscaping, and a gated entrance. This very spacious townhome has beautiful granite counters, cherry cabinets, garage, and four balconies. It has three bedrooms, plus guest quarters. Boat slip permit is approved, and boat slips are coming soon. | | Misc. | Association-HOA, Boat Slip, Dock, Driveway-Concrete, Other |
|
| |
Listing OfficeSPI Coastal Properties
Listing AgentDionne Broom |
|
|
Images / Links |
 |
|
|
|
|
|
|
|