(login required) |
| 74709 | SO PADRE IS-HAAS UNSUBDIVIDED ALL BLK 9 |
For Sale |
| |
structure |
|---|
|
Levels/Unit | Level | |
Construction | Block-Concrete, Stucco | |
Roof | Metal | |
Foundation | Pilings-Concrete, Slab | |
Bedrooms | 2 | |
Baths | 2 | |
Half-Baths | 0 | |
Est Sqft | 1380 | |
Floor | Tile | |
Rooms | Other | |
Year Built | 2007 |
|
| |
features |
|---|
|
Utilities | Cable TV, Electricity, Public Water, Sewer, Telephone, Water District | |
Cooling/Heating | Central Electric | |
Type | Condominium | |
Car Cover | Double Attached Garage | |
Appliances | Cook-Top, Disposal, Dishwasher, Ice Maker, Oven-Single, Microwave, Refrigerator, Stove | |
Int. Features | Cabinets-Custom, Ceiling Fan, Ceilings-Elevated, Garage Door Opener, Security System, Smoke Detector, Unfurnished, Washer/Dryer Hook-up, Other | | | |
Ext. Features | Balcony, Bulkhead/Sea Wall, Fence, Patio, Other | |
Amenities | Fish Cleaning Station, Fishing Dock/Pier, Gated, Hot Tub, Pool-Outdoor, Water View, Other |
|
| |
financials |
|---|
|
List Price | $389,000 | |
Insurance Amount | - | |
Taxes | - | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | South Padre Island, SO PADRE IS-HAAS UNSUBDIVIDED ALL BLK 9 | |
Town | South Padre Island | |
SubDivision | HAAS SUBDIVISION | |
Lot Size/Acreage | N/A | |
Schools | Port Isabel |
|
| | One of the best 2/2s in Tortuga. Private marina channel, large resort pool, hot tubs, cobblestone drive, gated entrance, and mature landscaping. Fantastic views of the bay and bridge. Inside you'll love granite counters, cherry cabinets, and stainless steel appliances. Permit for boat slips is approved and slips are coming soon. | | Misc. | Association-HOA, Boat Slip, Dock, Other |
|
| |
Listing OfficeSPI Coastal Properties
Listing AgentDionne Broom |
|
|
Images / Links |
 |
|
|
|
|
|
|
|