(login required) |
| 74685 | The Greens condominium unit 1204 |
For Sale |
| |
structure |
|---|
|
Levels/Unit | Level | |
Construction | Block-Concrete, Stucco | |
Roof | Composition Shingle | |
Foundation | Slab, Other | |
Bedrooms | 2 | |
Baths | 2 | |
Half-Baths | 0 | |
Est Sqft | 1166 | |
Floor | Carpet | |
Rooms | Great Room, Utility Room | |
Year Built | 2000 |
|
| |
features |
|---|
|
Utilities | Cable TV, Electricity, Sewer, Telephone, Water District | |
Cooling/Heating | Central Electric | |
Type | Condominium | |
Car Cover | Covered Parking, Assigned Parking | |
Appliances | Disposal, Dishwasher, Oven-Single, Microwave, Refrigerator, Stove, Washer/Dryer | |
Int. Features | Ceiling Fan, Furnished, Smoke Detector, Walk-in Closet, Washer/Dryer Hook-up, Window Treatment | | | |
Ext. Features | Balcony | |
Amenities | Club House, Exercise Room/Gym, Front Desk, Gated, Golf Course, Meeting/Conference Room, Pool-Heated, Pool-Outdoor, Restaurant-On Site, Security-24 Hour, Tennis Court, Water View |
|
| |
financials |
|---|
|
List Price | $142,500 | |
Insurance Amount | $715 | |
Taxes | $2,582 | |
Fee Amount | $509 |
|
| |
location |
|---|
|
Address | Laguna Vista, The Greens condominium unit 1204 | |
Town | Laguna Vista | |
SubDivision | SPI GOLF COMMUNITY | |
Lot Size/Acreage | 0 | |
Schools | Port Isabel |
|
| | Don't overlook this condo at the South Padre Island Golf Club. You need to see this condo at The Greens. Balcony, great room, and kitchen overlook the bay area, lake w/ fountain and 9th fairway. Garage parking. Elevator. Storage area. Fully furnished. All this w/SPI golf amenitites-2 heated pools, fitness rm, tennis, clubhouse, proshop & members only resturant & bar. Golf membership fee is waived | | Misc. | Association-HOA |
|
| |
Listing OfficeRE/MAX 1ST Choice
Listing AgentSusan Brown |
|
|
Images / Links |
 |
|
|
|
|
|
|
|