(login required) |
| 74666 | CASA CAESURA CONDOMINIUMS UNIT 1 (DECLARATION 5603-158 5/19/99) |
For Sale |
| |
structure |
|---|
|
Levels/Unit | Two Level | |
Construction | Block-Concrete, Block-Glass, Stucco, Wood Frame | |
Roof | Metal | |
Foundation | Combination, Slab, Other | |
Bedrooms | 4 | |
Baths | 5 | |
Half-Baths | 1 | |
Est Sqft | 4480 | |
Floor | Carpet, Tile | |
Rooms | Great Room, Kitchen/Breakfast Combo, Utility Room | |
Year Built | 1996 |
|
| |
features |
|---|
|
Utilities | Cable TV, Electricity, Gas, Sewer, Telephone, Water District | |
Cooling/Heating | Central Electric | |
Type | Condominium | |
Car Cover | Double Detached Garage | |
Appliances | Disposal, Dishwasher, Oven-Double, Oven-Warming, Microwave, Refrigerator, Stove, Trash Compactor, Washer/Dryer, Other | |
Int. Features | Ceilings-Elevated, Furnished, Garage Door Opener, Private Elevator, Security System, Sky Light, Storage, Washer/Dryer Hook-up, Water Softener, Window Treatment | | | |
Ext. Features | Balcony, Bulkhead/Sea Wall, Fence, Patio, Sprinkler System | |
Amenities | Pool-Outdoor, Other |
|
| |
financials |
|---|
|
List Price | $2,200,000 | |
Insurance Amount | - | |
Taxes | $13,441.95 | |
Fee Amount | $1,000 |
|
| |
location |
|---|
|
Address | South Padre Island, CASA CAESURA CONDOMINIUMS UNIT 1 (DECLARATION 5603-158 5/19/99) | |
Town | South Padre Island | |
SubDivision | PADRE BEACH SEC II | |
Lot Size/Acreage | N/A | |
Schools | Port Isabel |
|
| | FANTASTIC ONE OF A KIND BEACH FRONT PROPERTY. LUXURY AT ITS FINEST, UNIQUE FLOOR PLAN. A MUST SEE PROPERTY FOR THE DISCERNING BUYER. | | Misc. | Workshop |
|
| |
Listing OfficeTroy Giles Realty & Management
Listing AgentKaren Moore |
|
|
Images / Links |
 |
|
|
|
|
|
|
|