| | | | | | | |
|
|
(login required) |
| 74531 | LOT 22 SPI GOLF COMMUNITY, PARCEL 19, RE-PLAT C1-2757-B 2758-A CCMR |
For Sale |
| |
structure |
|---|
|
Levels/Unit | Level | |
Construction | Stucco, Wood Frame, Other | |
Roof | Composition Shingle | |
Foundation | Slab | |
Bedrooms | 3 | |
Baths | 2 | |
Half-Baths | 0 | |
Est Sqft | 1800 | |
Floor | Carpet, Tile | |
Rooms | Great Room, Wet Bar, Other | |
Year Built | 2007 |
|
| |
features |
|---|
|
Utilities | Electricity, Water District, Other | |
Cooling/Heating | Central Electric | |
Type | Townhouse | |
Car Cover | Double Attached Garage, Golf Cart Garage, Other | |
Appliances | Cook-Top, Disposal, Dishwasher, Microwave, Refrigerator, Stove | |
Int. Features | Ceiling Fan, Ceilings-Elevated, Furnished, Garage Door Opener, Smoke Detector, Unfurnished, Walk-in Closet, Washer/Dryer Hook-up, Water Purifier, Wet Bar, Window Treatment, Other | | | |
Ext. Features | Patio, Sprinkler System, Other | |
Amenities | Club House, Exercise Room/Gym, Gated, Golf Course, Pool-Outdoor, Tennis Court, Other |
|
| |
financials |
|---|
|
List Price | $349,500 | |
Insurance Amount | - | |
Taxes | $4,874 | |
Fee Amount | $250 |
|
| |
location |
|---|
|
Address | Laguna Vista, LOT 22 SPI GOLF COMMUNITY, PARCEL 19, RE-PLAT C1-2757-B 2758-A CCMR | |
Town | Laguna Vista | |
SubDivision | SPI GOLF COMMUNITY | |
Lot Size/Acreage | LESS THAN ACRE | |
Schools | Port Isabel |
|
| | NEW CONSTRUCTION, OPEN AND SPACIOUS FLOOR PLAN OVERLOOKS NEWLY DEVELOPED LAKE, GRANITE UPGRADE IN KITCHEN AND BOTH BATHS, SLATE FLOORING, WET BAR, R/O WATER, CEILING FANS, DBL CAR GARAGE W/ADDITIONAL GOLF CART GARAGE, THIS HACIENDA IS NOT LIKE THE REST - HAS BEEN REMODELED OVER AND ABOVE ANY STANDARDS | | Misc. | Association-Country Club, Association-HOA, Driveway-Concrete |
|
| |
Listing OfficeCentury 21 SandDollar Realty
Listing AgentShirley Donahue |
|
|
Images / Links |
 |
|
|
|
|
|
|
|
|
Users who viewed this also viewed |
|
|
|
|
Price changes |
|
Price set to
$349,500.00
on
6/13/2008
|
|
|
|
|
|
| | | | | | | |
|