(login required) |
| 74437 | South Padre Island-Fiesta Isles Lot 8 Block 201 |
For Sale |
| |
structure |
|---|
|
Levels/Unit | Other | |
Construction | Block-Concrete, Stucco | |
Roof | Tile | |
Foundation | Slab | |
Bedrooms | 3 | |
Baths | 3 | |
Half-Baths | 0 | |
Est Sqft | 2663 | |
Floor | Tile-Ceramic, Wood | |
Rooms | Foyer, Game/Rec Room, Great Room, Other | |
Year Built | 1999 |
|
| |
features |
|---|
|
Utilities | Cable TV, Electricity, Sewer, Telephone, Water District, Other | |
Cooling/Heating | Central Electric, Zoned | |
Type | Residential | |
Car Cover | Double Attached Garage | |
Appliances | Disposal, Dishwasher, Ice Maker, Oven-Single, Microwave, Refrigerator, Stove, Washer/Dryer | |
Int. Features | Cabinets-Manufactured, Ceiling Fan, Ceilings-Elevated, Ceilings-Vaulted, Garage Door Opener, Jacuzzi/Whirlpool Type, Kitchen Island, Security System, Smoke Detector, Unfurnished, Water Purifier, Water Softener, Window Treatment | | | |
Ext. Features | Balcony, Deck, Fence, Patio, Private Yard, Satellite Dish, Sprinkler System, Storm Shutters | |
Amenities | Hot Tub, Pool-Heated, Pool-Outdoor, Water View, Other |
|
| |
financials |
|---|
|
List Price | $585,000 | |
Insurance Amount | $944 | |
Taxes | - | |
Fee Amount | $ |
|
| |
location |
|---|
|
Address | South Padre Island, South Padre Island-Fiesta Isles Lot 8 Block 201 | |
Town | South Padre Island | |
SubDivision | FIESTA ISLES (PBS XII) | |
Lot Size/Acreage | 6250 | |
Schools | Port Isabel |
|
| | Owner Agent. Views of Bay, Wetlands, & Gorgeous Sunsets; All rooms: Ceramic Tile; Wood floors & Fans; Open floor plan; Elevated/Vaulted ceilings; New stainless steel appliances; Outdoor heated pool/spa & paver patio; 3 balconies; Jacuzzi tub; Beautiful landscaping & auto sprinklers; Water softerner/purifier; Security System, Flex Room, etc. Option to buy: Most furniture; linens; pots/pans, dishes | | Misc. | Driveway-Concrete, Warranty Program, Workshop |
|
| |
Listing OfficeSouth Padre Real Estate Inc.
Listing AgentMarvin Herschberg |
|
|
Images / Links |
 |
|
|
|
|
|
|
|