(login required) |
| 74429 | SOUTH PADRE ISLAND GOLF COMMUNITY PARCEL 10-C SUB LOT 51 |
For Sale |
| |
structure |
|---|
|
Levels/Unit | Level | |
Construction | Frame, Stucco | |
Roof | Composition Shingle | |
Foundation | Slab | |
Bedrooms | 3 | |
Baths | 2 | |
Half-Baths | 1 | |
Est Sqft | 2179 | |
Floor | Carpet, Tile | |
Rooms | Formal Dining Room, Foyer, Great Room, Kitchen/Breakfast Combo, Utility Room, Other | |
Year Built | 2006 |
|
| |
features |
|---|
|
Utilities | Cable TV, Electricity, Sewer, Telephone, Water District | |
Cooling/Heating | Central Electric | |
Type | Residential | |
Car Cover | Double Attached Garage | |
Appliances | Disposal, Dishwasher, Ice Maker, Microwave, Refrigerator, Stove | |
Int. Features | Cabinets-Custom, Ceiling Fan, Garage Door Opener, Jacuzzi/Whirlpool Type, Security System, Smoke Detector, Unfurnished, Walk-in Closet, Washer/Dryer Hook-up, Water Purifier, Window Treatment | | | |
Ext. Features | Fence, Patio, Private Yard, Sprinkler System | |
Amenities | Club House, Exercise Room/Gym, Gated, Meeting/Conference Room, Pool-Heated, Pool-Outdoor, Restaurant-On Site, Security-24 Hour, Tennis Court |
|
| |
financials |
|---|
|
List Price | $269,900 | |
Insurance Amount | $2,500 | |
Taxes | $3,852 | |
Fee Amount | $137 |
|
| |
location |
|---|
|
Address | Laguna Vista, SOUTH PADRE ISLAND GOLF COMMUNITY PARCEL 10-C SUB LOT 51 | |
Town | Laguna Vista | |
SubDivision | SPI GOLF COMMUNITY | |
Lot Size/Acreage | IRREGULAR | |
Schools | Port Isabel |
|
| | LG CORNER LOT W/ CIRCLE DRIVE IS THE FIRST OUTSTANDING FEATURE OF THIS HOME FOLLOWED BY BEAUTIFUL SCUPTURED GLASS DOUBLE DOORS. SPLIT FLOOR PLAN:OPEN KITCHEN-FAMILY ROOM & FORMAL DINING ROOM. YOU'LL LOVE THE LG MASTER BEDROOM SUITE WHICH INCLUDES BOTH LG CORNER JETTED TUB & GLASSED IN SHOWER.CUSTOM CABINETS THRU-OUT W/ GRANITE COUNTER TOPS IN KITCHEN.INFRARED SAUNA IN GARAGE, | | Misc. | Association-HOA, Driveway-Concrete |
|
| |
Listing OfficeRE/MAX 1ST Choice
Listing AgentAlta Monroe |
|
|
Images / Links |
 |
|
|
|
|
|
|
|