(login required) |
| 74364 | SO PADRE ISLAND SAIDA TOWERS III UNIT 806404 PADRE BLVD., S PADRE ISLAND, TX 78597 |
For Rent |
| |
structure |
|---|
|
Levels/Unit | Level | |
Construction | Block-Concrete, Solid Masonry, Stucco | |
Roof | Flat | |
Foundation | Pilings-Concrete | |
Bedrooms | 1 | |
Baths | 2 | |
Half-Baths | 0 | |
Est Sqft | 986 | |
Floor | Carpet, Tile | |
Rooms | Great Room, Kitchen/Breakfast Combo | |
Year Built | 1981 |
|
| |
features |
|---|
|
Utilities | Cable TV, Electricity, Sewer, Telephone, Water District | |
Cooling/Heating | Central Electric | |
Type | Condominium | |
Car Cover | Enclosed Parking | |
Appliances | Disposal, Dishwasher, Microwave, Refrigerator, Stove | |
Int. Features | Cabinets-Manufactured, Ceiling Fan, Furnished, Smoke Detector, Window Treatment | | | |
Ext. Features | Balcony, Bulkhead/Sea Wall, Fence | |
Amenities | Gated, Hot Tub, Pool-Outdoor, Security-24 Hour, Tennis Court, Water View |
|
| |
financials |
|---|
|
List Price | $275,000 | |
Insurance Amount | $1,300 | |
Taxes | $5,747.21 | |
Fee Amount | $273 |
|
| |
location |
|---|
|
Address | South Padre Island, SO PADRE ISLAND SAIDA TOWERS III UNIT 806404 PADRE BLVD., S PADRE ISLAND, TX 78597 | |
Town | South Padre Island | |
SubDivision | OTHER | |
Lot Size/Acreage | LESS THAN 1 ACRE | |
Schools | Port Isabel |
|
| | ***REDUCED $52K!!!!!*** CHECK OUT THE VIEWS FROM THIS WELL MAINTAINED 8TH FLOOR UNIT! JUST REFURBISHED: NEWLY PAINTED/TEXTURED, NEW LR FUNITURE & ACCESSORIES, & NEW WINDOWS. **$1000 KITCHEN APPLIANCE CREDIT& BASIC WARRANTY FOR BUYERS ENJOY ALL THE SAIDA AMENITIES: LIGHTED TENNIS COURTS,& POOLS, JACUZZI. | | Misc. | Association-HOA, Remodeled, Warranty Program |
|
| |
Listing OfficeCentury 21 SandDollar Realty
Listing AgentChristine Corbett |
|
|
Images / Links |
 |
|
|
|
|
|
|
|