(login required) |
| 74172 | THE VILLAS OF SOUTH PADRE, 6508 BAYVEIEW AVE, LOT 44A, BLOCK 3 |
For Sale |
| |
structure |
|---|
|
Levels/Unit | Two Level | |
Construction | Block-Concrete, Stucco | |
Roof | Tile | |
Foundation | Pilings-Concrete, Slab | |
Bedrooms | 3 | |
Baths | 3 | |
Half-Baths | 1 | |
Est Sqft | 2615 | |
Floor | Carpet, Tile | |
Rooms | Kitchen/Breakfast Combo | |
Year Built | 2002 |
|
| |
features |
|---|
|
Utilities | Cable TV, Electricity, High Speed Internet, Sewer, Telephone, Water District | |
Cooling/Heating | Central Electric | |
Type | Townhouse | |
Car Cover | Double Attached Garage | |
Appliances | Disposal, Dishwasher, Ice Maker, Oven-Single, Microwave, Refrigerator, Stove, Washer/Dryer | |
Int. Features | Ceiling Fan, Ceilings-Elevated, Garage Door Opener, Jacuzzi/Whirlpool Type, Kitchen Island, Security System, Storage, Unfurnished, Walk-in Closet, Washer/Dryer Hook-up, Window Treatment | | | |
Ext. Features | Balcony, Patio, Private Yard | |
Amenities | Club House, Gated, Hot Tub, Pool-Outdoor, Security-24 Hour, Tennis Court |
|
| |
financials |
|---|
|
List Price | $499,900 | |
Insurance Amount | $2,100 | |
Taxes | - | |
Fee Amount | $900 |
|
| |
location |
|---|
|
Address | South Padre Island, THE VILLAS OF SOUTH PADRE, 6508 BAYVEIEW AVE, LOT 44A, BLOCK 3 | |
Town | South Padre Island | |
SubDivision | THE VILLAS OF SOUTH PADRE | |
Lot Size/Acreage | 31 X 115 | |
Schools | Port Isabel |
|
| | Beautiful 2 story 3 bedroom, 3.5 baths. Each bedroom located upstairs has a private bath. 1/2 bath downstairs. New a/c, excellent storage, 2 car garage, alarm & sprinkler system. This property is located in the prestigious private gated community of The Villas of South Padre. The Vilas has a pool, hot tub, clubhouse, tennis courts with short walk to the Beach. | | Misc. | Association-HOA, Driveway-Concrete |
|
| |
Listing OfficeFurcron Realtors, INC
Listing AgentMickey Furcron |
|
|
Images / Links |
 |
|
|
|
|
|
|
|