(login required) |
| 74107 | So Padre Isl Saida Royale Condo Unit 9126-9127 |
For Rent |
| |
structure |
|---|
|
Levels/Unit | Level | |
Construction | Other | |
Roof | Other | |
Foundation | Other | |
Bedrooms | 2 | |
Baths | 2 | |
Half-Baths | 0 | |
Est Sqft | 1157 | |
Floor | Tile | |
Rooms | Utility Room, Other | |
Year Built | 1983 |
|
| |
features |
|---|
|
Utilities | Cable TV, Electricity, Telephone, Water District | |
Cooling/Heating | Central Electric | |
Type | Condominium | |
Car Cover | Other | |
Appliances | Disposal, Dishwasher, Microwave, Refrigerator, Stove, Washer/Dryer | |
Int. Features | Cabinets-Custom, Ceiling Fan, Furnished, Smoke Detector, Washer/Dryer Hook-up, Window Treatment | | | |
Ext. Features | Balcony | |
Amenities | Gated, Pool-Heated, Pool-Outdoor, Sauna, Security-24 Hour, Tennis Court, Water View |
|
| |
financials |
|---|
|
List Price | $299,000 | |
Insurance Amount | - | |
Taxes | $6,550 | |
Fee Amount | $571 |
|
| |
location |
|---|
|
Address | South Padre Island, So Padre Isl Saida Royale Condo Unit 9126-9127 | |
Town | South Padre Island | |
SubDivision | OTHER | |
Lot Size/Acreage | na | |
Schools | Port Isabel |
|
| | Outstanding views out every window, completely tiled floors, can be rented as two units, one suite is a one bedroom with kitchen and laundry and the other unit is an efficiency with nice kitchenetteor as a 2 bedroom 2 bath. Good rental income, fantastic amenities ocean front property. Reduced to $299,000, fantastic price!!!! | | Misc. | Association-HOA |
|
| |
Listing OfficeRE/MAX 1ST Choice
Listing AgentBeckie Johnson |
|
|
Images / Links |
 |
|
|
|
|
|
|
|