(login required) |
| 74017 | Oyster Cove Condos I Unit 58-A BLDG G |
For Sale |
| |
structure |
|---|
|
Levels/Unit | Level | |
Construction | Vinyl Siding, Wood Frame | |
Roof | Composition Shingle | |
Foundation | Pilings-Concrete | |
Bedrooms | 2 | |
Baths | 2 | |
Half-Baths | 0 | |
Est Sqft | 880 | |
Floor | Carpet, Vinyl | |
Rooms | Other | |
Year Built | 1985 |
|
| |
features |
|---|
|
Utilities | Cable TV, Electricity, Sewer, Telephone, Water District | |
Cooling/Heating | Central Electric | |
Type | Condominium | |
Car Cover | Single Attached Carport | |
Appliances | Disposal, Dishwasher, Microwave, Refrigerator, Stove, Washer/Dryer | |
Int. Features | Cabinets-Manufactured, Ceiling Fan, Furnished, Storage, Washer/Dryer Hook-up, Window Treatment | | | |
Ext. Features | Balcony | |
Amenities | Boat Docks-Deeded, Fishing Dock/Pier, Hot Tub, Pool-Heated, Pool-Outdoor, Water View |
|
| |
financials |
|---|
|
List Price | $138,500 | |
Insurance Amount | $ | |
Taxes | $2,725 | |
Fee Amount | $218 |
|
| |
location |
|---|
|
Address | Port Isabel, Oyster Cove Condos I Unit 58-A BLDG G | |
Town | Port Isabel | |
SubDivision | MODERN VENICE | |
Lot Size/Acreage | 0 | |
Schools | Port Isabel |
|
| | Great Buy! Waterfront 2 bedroom, 2 bath, deeded boatslip with a lift. 2nd floor condo with dedicated covered parking and storage shed. On-site office and olympic size pool. Most appliances and furnishings convey. HOA fees include: building insurance, water, sewer, trash, cable & ground maintenance. | | Misc. | Association-HOA, Boat Lift, Boat Slip, Dock, Driveway-Asphalt |
|
| |
Listing OfficeWoolverton Realty
Listing AgentLeslie Woolverton-Zohrer |
|
|
Images / Links |
 |
|
|
|
|
|
|
|