(login required) |
| 74009 | SOUTH PADRE ISLAND GOLF COMMUNITY PARCEL 9 AMENDED PLAT LOT 20 (C-1 SLOT 1869-A C-1 SLOT 1933-A) |
For Sale |
| |
structure |
|---|
|
Levels/Unit | Level | |
Construction | Stucco | |
Roof | Composition Shingle | |
Foundation | Slab | |
Bedrooms | 2 | |
Baths | 2 | |
Half-Baths | 0 | |
Est Sqft | 1362 | |
Floor | Carpet, Tile | |
Rooms | Great Room, Kitchen/Breakfast Combo, Utility Room | |
Year Built | 2002 |
|
| |
features |
|---|
|
Utilities | Cable TV, High Speed Internet, Sewer, Water District | |
Cooling/Heating | Central Electric | |
Type | Residential | |
Car Cover | Double Attached Garage | |
Appliances | Disposal, Dishwasher, Oven-Single, Microwave, Refrigerator, Stove, Washer/Dryer | |
Int. Features | Cabinets-Custom, Ceiling Fan, Ceilings-Elevated, Garage Door Opener, Unfurnished, Walk-in Closet, Washer/Dryer Hook-up, Window Treatment | | | |
Ext. Features | Fence, Patio, Private Yard, Sprinkler System | |
Amenities | Club House, Exercise Room/Gym, Gated, Golf Course, Pool-Heated, Pool-Outdoor, Restaurant-On Site, Security-24 Hour, Tennis Court |
|
| |
financials |
|---|
|
List Price | $169,000 | |
Insurance Amount | $1,400 | |
Taxes | $2,600 | |
Fee Amount | $137 |
|
| |
location |
|---|
|
Address | Laguna Vista, SOUTH PADRE ISLAND GOLF COMMUNITY PARCEL 9 AMENDED PLAT LOT 20 (C-1 SLOT 1869-A C-1 SLOT 1933-A) | |
Town | Laguna Vista | |
SubDivision | SPI GOLF COMMUNITY | |
Lot Size/Acreage | 50 X 100 SQ FT | |
Schools | Port Isabel |
|
| | THIS CHARMING 2-BEDROOM, 2-BATH HOME IS GREAT FOR ENTERTAINING, AS IT HAS LOTS OF WINDOWS AND A NICE OPEN FLOOR PLAN. THE HOME IS SITUATED ON THE WILDLIFE CORRIDOR, SO YOU CAN SIT BACK, RELAX, AND ENJOY WATCHING THE BIRDS AND OTHER WILDLIFE FROM THE LIVING SPACE WITHIN OR FROM THE BACK PATIO. THEN, ONE CAN RETREAT TO THE LARGE MASTER BEDROOM WITH DOUBLE SINKS AND GARDEN TUB FOR FURTHER RELAXATION! | | Misc. | Association-HOA, Driveway-Concrete |
|
| |
Listing OfficeAlice Donahue Real Estate
Listing AgentAlice Donahue |
|
|
Images / Links |
 |
|
|
|
|
|
|
|