|
structure |
|---|
|
Levels/Unit | Level | |
Construction | Brick | |
Roof | Composition Shingle | |
Foundation | Slab | |
Bedrooms | 3 | |
Baths | 2 | |
Half-Baths | 0 | |
Est Sqft | 1710 | |
Floor | Carpet, Tile-Marble | |
Rooms | Breakfast Room, Foyer, Sun Room/Texas Room/Island Room, Utility Room | |
Year Built | 1974 |
|
| |
features |
|---|
|
Utilities | Cable TV, Electricity, Telephone, Water District | |
Cooling/Heating | Central Electric | |
Type | Residential | |
Car Cover | Double Attached Garage | |
Appliances | Cook-Top, Dishwasher, Ice Maker, Oven-Single, Refrigerator, Stove, Washer/Dryer | |
Int. Features | Cabinets-Custom, Ceiling Fan, Security System, Washer/Dryer Hook-up, Wet Bar, Window Treatment | | | |
Ext. Features | Fence, Porch-Screened | |
Amenities | Pool-Outdoor |
|
|
|
financials |
|---|
|
List Price | $199,000 | |
Insurance Amount | $1,000 | |
Taxes | $2,334 | |
Fee Amount | $ |
|
| |
location |
|---|
|
Address | Laguna Vista, Laguna Vista - Orig Townsite N90' Lots 1 to 3 Blk 455 | |
Town | Laguna Vista | |
SubDivision | ORIGINAL TOWNSITE LAGUNA | |
Lot Size/Acreage | 13599 sf | |
Schools | Port Isabel |
|
|