(login required) |
| 20442 | SPI-PADRE BEACH SEC VI LOT 9 BLOCK 80 |
For Rent |
| |
structure |
|---|
|
Levels/Unit | Level | |
Construction | Foam, Other | |
Roof | Composition Shingle | |
Foundation | Slab | |
Bedrooms | 3 | |
Baths | 3 | |
Half-Baths | 0 | |
Est Sqft | 2084 | |
Floor | Carpet, Tile | |
Rooms | Office/Den | |
Year Built | 1995 |
|
| |
features |
|---|
|
Utilities | Cable TV, Electricity, Telephone, Water District | |
Cooling/Heating | Central Electric | |
Type | Residential | |
Car Cover | Double Attached Garage | |
Appliances | Disposal, Dishwasher, Oven-Single, Microwave, Refrigerator, Stove, Washer/Dryer | |
Int. Features | Ceiling Fan, Ceilings-Cathedral, Ceilings-Elevated, Smoke Detector, Storage, Unfurnished, Walk-in Closet, Washer/Dryer Hook-up, Water Purifier, Window Treatment | | | |
Ext. Features | Deck, Fence, Patio, Private Yard, Storm Shutters | |
Amenities | None |
|
| |
financials |
|---|
|
List Price | $439,000 | |
Insurance Amount | $2,530 | |
Taxes | $6,000 | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | South Padre Island, SPI-PADRE BEACH SEC VI LOT 9 BLOCK 80 | |
Town | South Padre Island | |
SubDivision | PADRE BEACH SEC VI | |
Lot Size/Acreage | 50 X 125 | |
Schools | Port Isabel |
|
| | VERY NICE ENERGY EFFICIENT HOME. PRIVATE ENTRY, ELEC METER, W/D,KITCHEN & GARAGE FOR 1/1 APT.DOWN. TROPICAL LANDSCAPING, BIG BACK DECK & CIRCLEHEAD WINDOWS UPSTAIRS 4 NATURAL LIGHT. ESCAPE TO HOME! | | Misc. | Driveway-Concrete |
|
| |
Listing OfficeLaurie Gaudi Realty
Listing AgentLaurie Gaudi |
|
|
Images / Links |
 |
|
|
|
|
|
|
|