(login required) |
| 20245 | PROPERTY ID: 112403 |
For Sale |
| |
structure |
|---|
|
Levels/Unit | Two Level | |
Construction | Block-Concrete, Stucco | |
Roof | Tile | |
Foundation | Other | |
Bedrooms | 4 | |
Baths | 4 | |
Half-Baths | 0 | |
Est Sqft | 4058 | |
Floor | Carpet, Tile | |
Rooms | Great Room, Utility Room | |
Year Built | 1995 |
|
| |
features |
|---|
|
Utilities | Cable TV, Electricity, Gas, Public Water, Sewer, Water District | |
Cooling/Heating | Butane/Propane, Central Electric, Heat Pump | |
Type | Residential | |
Car Cover | Double Attached Garage | |
Appliances | Dishwasher, Ice Maker, Jenn-Aire Type, Microwave, Refrigerator, Trash Compactor, Washer/Dryer | |
Int. Features | Ceilings-Elevated, Furnished, Garage Door Opener, Security System, Walk-in Closet, Washer/Dryer Hook-up | | | |
Ext. Features | Balcony, Bulkhead/Sea Wall, Deck, Patio, Private Yard, Sprinkler System, Storm Shutters | |
Amenities | Laundry Room, Pool-Heated, Pool-Outdoor, Other |
|
| |
financials |
|---|
|
List Price | $2,150,000 | |
Insurance Amount | - | |
Taxes | $27,471 | |
Fee Amount | - |
|
| |
location |
|---|
|
Address | South Padre Island, PROPERTY ID: 112403 | |
Town | South Padre Island | |
SubDivision | PADRE BEACH SEC IX | |
Lot Size/Acreage | 50 X 275 / 13,750SQFT | |
Schools | Port Isabel |
|
| | OCEAN FRONT,SPECTACULAR PANORAMIC VIEW. 4,248 SQFT OF LIVING SPACE, WAS 5 BEDROOMS IS NOW 4 CREATING A HUGE LIVING & DINING ROOM GREAT FOR ENTERTAINING, HAS 2 FULL KITCHENS. | | Misc. | Driveway-Concrete |
|
| |
Listing OfficeLynne Tate Real Estate
Listing AgentLynne Tate |
|
|
Images / Links |
 |
|
|
|
|
|
|
|