(login required) |
| 19783 | LOT 22, BLK 7B, MODERN VENICE SUBDIVISION, PORT ISABEL, TX |
For Sale |
| |
structure |
|---|
|
Levels/Unit | Other | |
Construction | Frame | |
Roof | Tile | |
Foundation | Slab, Other | |
Bedrooms | 4 | |
Baths | 3 | |
Half-Baths | 0 | |
Est Sqft | 2390 | |
Floor | Carpet, Tile | |
Rooms | Game/Rec Room, Maids/Housekeeper/Nanny's Room, Office/Den, Other | |
Year Built | 2006 |
|
| |
features |
|---|
|
Utilities | Cable TV, Electricity, Telephone, Water District | |
Cooling/Heating | Central Electric | |
Type | Residential | |
Car Cover | Other | |
Appliances | Disposal, Dishwasher, Microwave, Refrigerator, Stove, Other | |
Int. Features | Ceiling Fan, Private Elevator, Smoke Detector, Unfurnished, Walk-in Closet, Washer/Dryer Hook-up, Other | | | |
Ext. Features | Deck, Fence, Private Yard, Other | |
Amenities | Boat Docks-Deeded, Laundry Room, Water View, Other |
|
| |
financials |
|---|
|
List Price | $577,000 | |
Insurance Amount | $2,000 | |
Taxes | $5,500 | |
Fee Amount | $ |
|
| |
location |
|---|
|
Address | Port Isabel, LOT 22, BLK 7B, MODERN VENICE SUBDIVISION, PORT ISABEL, TX | |
Town | Port Isabel | |
SubDivision | MODERN VENICE | |
Lot Size/Acreage | < ACRE | |
Schools | Port Isabel |
|
| | $80,000 BELOW THE APPRAISAL! HOME WITH 70FT OF WATERFRONT ON QUIET CUL DE SAC. THREE STORY, STUCCO EXTERIOR & TILE ROOF, CUSTOM ELEVATOR, LARGE ENTERTAINMENT DECK, COVERED BOAT SLIP, GRANITE, PELLA WINDOWS & DOORS, STAINLESS STEEL KITCHEN, & BUILT-INS THROUGHOUT! 4TH BDRM MAY BE USED AS AN OFFICE OR BEDROOM. A STEAL AT $577K! | | Misc. | Boat Lift, Boat Slip, Dock, Other |
|
| |
Listing OfficeAlice Donahue Real Estate
Listing AgentAlice Donahue |
|
|
Images / Links |
 |
|
|
|
|
|
|
|