(login required) |
| 19699 | DORN TRACT 1.996 ACRES 134 PADRE BLVD. |
For Sale |
| |
structure |
|---|
|
Levels/Unit | Level | |
Construction | Block-Concrete, Stucco | |
Roof | Flat | |
Foundation | Slab, Other | |
Bedrooms | 2 | |
Baths | 2 | |
Half-Baths | 0 | |
Est Sqft | 1128 | |
Floor | Tile | |
Rooms | Other | |
Year Built | 2008 |
|
| |
features |
|---|
|
Utilities | Cable TV, Electricity, Telephone, Water District | |
Cooling/Heating | Central Electric | |
Type | Condominium | |
Car Cover | Assigned Parking | |
Appliances | Disposal, Dishwasher, Ice Maker, Microwave, Refrigerator, Stove, Washer/Dryer | |
Int. Features | Ceiling Fan, Ceilings-Elevated, Security System, Smoke Detector, Unfurnished | | | |
Ext. Features | Balcony, Deck, Patio, Sprinkler System | |
Amenities | Exercise Room/Gym, Hot Tub, Pool-Outdoor, Other |
|
| |
financials |
|---|
|
List Price | $219,900 | |
Insurance Amount | - | |
Taxes | - | |
Fee Amount | $1,200 |
|
| |
location |
|---|
|
Address | South Padre Island, DORN TRACT 1.996 ACRES 134 PADRE BLVD. | |
Town | South Padre Island | |
SubDivision | | |
Lot Size/Acreage | 1.996 | |
Schools | Port Isabel |
|
| | 1ST OF 3 PHASES, 60 UNITS, 4 STORY BLDGS, ELEVATOR ULTR CONTEMPORARY DESIGN, CLUB HOUSE, FITNESS CTR INTERNET CAFE,SPA, ON-SITE MGR,SNACK BAR,POOLS WATER PARK PASSES, SHUTTLE SERVICE, KID FRIENDLY | | Misc. | Association-HOA, Warranty Program |
|
| |
Listing OfficeLynne Tate Real Estate
Listing AgentPeggy Robinson |
|
|
Images / Links |
 |
|
|
|
|
|
|
|