Large Tracts of Undeveloped Land are for Sale!
There are Tracts of land that are for sale on the North end of South Padre Island. Most of them are approximately 40 acres from beach to bay for a full tract. The paved road ends at Tract 40.
Tracts 32 and 33 located on the North End of the Island on Hwy 100 are now available and listed for $8million.
(730 acres 580 developable) just sold in the same area for 37 Million.)
More Land Tracts Available:
| Subdivision | Location | Land Size | Proposed Lot Layout | Price |
| Tract #46 | North Half Block | 1.3782 AC | A nice chunk of land on the bay, less than half a mile past end of Hwy 100. | 150,000 |
| Tract #46 | Block 1 Lots 1-8 | 2.97 AC | Great location for 8 lots that can be developed in the future or made into 3 or 4 oversized beachfront lots for future development. | 399,999 |
| Cibola | South 3/4 Tract #3 | Approx. 28 acres Beach Frontage: 262.5 ft. Bay Frontage: 262.5 ft. | Beachfront Lots: 5 Beachside Interior Lots: 47 Bayfront: 262.5ft x 400ft (depth) | 6,499,999 |
| Las Olas | South 1/2 Tract #2 | Approx. 18 acres Beach Frontage: 165 ft. Bayfront: 175 ft. | Beachfront Lot: 165ft (beach frontage) Beachside Interior Lots: 23 Bayside Interior Lots: 19 Bayfront: 175ft (bay frontage) | 4,999,999 |
| Tract #38 | Tract #38 | 36.97 Acres | 350' of frontage across the Island from Beach to Bay | 4,500,000 |
| Tract #5 | South 1/2 Tract #5 | 18.32 Acres | Land runs Beach to Bay. 177' of Beachfront property and 177' of bayfront. | 3,500,000 |
| Tract #29 | South 1/2 Tract #29 | 20 Acres | 177' of Beachfront property and 177' of bayfront. | 2,700,000 |
*Seller will guarantee contract for water and sewer services with Laguna Madre Water District on all parcels.
Click here to view satellite image of South Padre Island
Click here to view video of South Padre Island's Northend
Check out pictures from the area:

Contact us for the latest availability and any further information.